| Topic | Views | Replies | Author | Posted |
| Community-based management of acute malnutrition | 238 | 3 | Elijah Bol Alier | 30 Nov 2023 |
| Liver damage | 135 | 1 | Lilly | 24 Nov 2023 |
| Save the Date | Dec 15th Malnutrition Research Dissemination Event | 162 | 0 | Heather Stobaugh | 14 Nov 2023 |
| Why RUSF should not be given to children with Severe Acute Malnutrition? | 304 | 9 | ATANASIO CINQUENTA | 13 Nov 2023 |
| Children with slowly increasing MUAC value. | 182 | 1 | MOHAMMED AL-OTHMANI | 6 Nov 2023 |
| Nutrition supplies stock out impact studies | 341 | 0 | Anonymous 347 | 27 Oct 2023 |
| Reduction of Plumpy nut dosage according to degree of edema | 338 | 0 | Spencer Rivadeneira Danies | 21 Sep 2023 |
| are there response failure criteria in the child's treatment with moderate acute malnutrition? | 537 | 3 | MOHAMMED AL-OTHMANI | 21 Sep 2023 |
| Recalculate WHZ during treatment | 333 | 0 | Indi Trehan | 11 Sep 2023 |
| Storage of RUTF in emergency situations. | 438 | 2 | Maha Dev | 22 Aug 2023 |
| CMAM or IMAM Nutrition Guidelines | 861 | 6 | Aly Drame | 4 Aug 2023 |
| MANGO: MODELLING AN ALTERNATIVE NUTRITION PROTOCOL GENERALIZABLE FOR OUTPATIENT therapeutic food | 619 | 1 | MOHAMMED AL-OTHMANI | 30 Jul 2023 |
| Survey: The feasibility and acceptability of anthropometric measures to identify nutritionally at-risk small infants | 494 | 0 | Gael Cronin | 25 Jul 2023 |
| Difference between plumpy nut and plumpy sub | 1,149 | 7 | Samar Mahmoud | 18 Jul 2023 |
| Need for India's National Integrated Management of Acute Malnutrition Protocol | 545 | 1 | Emmanuel | 27 Jun 2023 |
| Call for grey literature - Scoping Review on alternative RUTF formulations | 544 | 0 | Patrizia Pajak | 13 Jun 2023 |
| Pregnant women with exceed MUAC level | 526 | 1 | Anonymous 43865 | 12 Jun 2023 |
| Is there an agreed definition of high risk MAM | 742 | 5 | Anonymous 22505 | 10 Jun 2023 |
| The local alternatives' contribution in the event of a disruption in the supply chain of ready-to-use therapeutic food(RUTF-RUSF) | 960 | 1 | MOHAMMED AL-OTHMANI | 26 May 2023 |
| Artificial intelligence (AI) in Nutrition Supply Chain management | 533 | 0 | Tajudin Ahmed | 25 May 2023 |
| what are the qualitative and quantitative performance indicators to measure the impact of a training course in CMAM? | 658 | 0 | MOHAMMED AL-OTHMANI | 12 May 2023 |
| OTP ROUTINE DRUGS | 940 | 4 | Mohammed Mudarrifu | 5 Apr 2023 |
| CMAM training | 727 | 0 | Mohammed Asufi | 24 Mar 2023 |
| Blanket Supplementary Feeding | 780 | 1 | Abdoulaye TRAORE | 17 Mar 2023 |
| MUAC for Adults | 1,018 | 4 | Ilaria Di Modugno | 15 Mar 2023 |
| Evaluation of National Nutrition Programs | 876 | 2 | DIEUDONNE BIKORIMANA | 15 Mar 2023 |
| Management of SAM in a child with Pulmonary hypertension | 901 | 8 | Anonymous_A_W_40 | 13 Mar 2023 |
| Guidelines for the management of nutrition programmes: a manual for nutrition officers WHO | 857 | 1 | Mohammed Asufi | 7 Mar 2023 |
| Implementation of BSFP program | 2,423 | 1 | Mohammed Asufi | 3 Mar 2023 |
| Implementation of the BSFP program | 924 | 7 | Mohammed Asufi | 3 Mar 2023 |
| PAPEL DEL AGUA DE MAR EN EL MANEJO DE LA DESNUTRICION/ROLE OF SEAWATER (SEAWEED?) IN THE MANAGEMENT OF MALNUTRITION | 604 | 0 | Spencer Rivadeneira Danies | 2 Mar 2023 |
| Will a child will be accepted in the OTP/MAM programme, or in the TFC? | 907 | 5 | MOHAMMED AL-OTHMANI | 24 Feb 2023 |
| Standards Guide for treatment services for severe acute malnutrition with complications in a Therapeutic Feeding Center (TFC) | 931 | 4 | MOHAMMED AL-OTHMANI | 11 Feb 2023 |
| Importance of frequent nutritional screening | 726 | 1 | André Briend | 2 Feb 2023 |
| Innovative nutrition interventions for wasting programme | 911 | 2 | Anonymous 41501 | 27 Jan 2023 |
| Blanket Supplementary Supplies for Malnourished children, Pregnant and Lactation Women | 984 | 1 | Anonymous 41501 | 27 Jan 2023 |
| the admission to the OTP with low MUAC values, and with mild standard deviation values | 793 | 3 | MOHAMMED AL-OTHMANI | 26 Jan 2023 |
| A water dropper that works with reverse osmosis(RO) technology, with the aim of producing water with low sodium levels | 795 | 2 | MOHAMMED AL-OTHMANI | 25 Jan 2023 |
| Nutrition assessment for elderly | 870 | 2 | Anonymous 294 | 18 Jan 2023 |
| Does rapid rehabilitation of SAM increase risks for NCDs later in life? | 865 | 3 | Ted Greiner | 17 Jan 2023 |
| CMAM toolkit | 1,056 | 1 | Anonymous 41750 | 16 Jan 2023 |
| Collecting National Protocols on Management of Acute Malnutrition (not older than 10-12 years) | 941 | 8 | Mija Ververs | 10 Jan 2023 |
| Exit and Sustainability Strategy of wasting program | 865 | 2 | Anonymous 41501 | 28 Dec 2022 |
| What are further interventions if child has died with malnutrition in OTP Program | 1,009 | 2 | Anonymous 41501 | 13 Dec 2022 |
| Is there a special protocol and a special therapeutic food for mild malnutrition treatment? | 1,334 | 4 | MOHAMMED AL-OTHMANI | 5 Dec 2022 |
| Treating a child at 8 months and 14CM in MUAC with dehydration | 1,173 | 3 | MOHAMMED AL-OTHMANI | 4 Dec 2022 |
| Continum of care for SAM and MAM | 1,105 | 3 | Sanele | 14 Nov 2022 |
| Plumpy Nut | 1,813 | 6 | Idrissa KABORE | 13 Nov 2022 |
| Alternative solutions for SAM Children | 1,116 | 2 | Anonymous 41501 | 7 Nov 2022 |
| Survey: Nutrition Support Resource Assessment in Pediatric Inpatient Settings | 976 | 0 | Laura Vresk | 22 Sep 2022 |
| What are the criteria for exiting the transitional phase in TFC and is a 15% weight gain a criterion for exit? | 1,572 | 1 | MOHAMMED AL-OTHMANI | 2 Sep 2022 |
| Determine number of Children treated for period longer than two months in OTP | 1,238 | 5 | Tajudin Ahmed | 26 Aug 2022 |
| MUAC increase after admission within one week or 2 weeks for both SAM and MAM | 1,413 | 3 | Angelina Nyibol Akol | 26 Aug 2022 |
| Preparation of Therapeutic Feeds | 1,811 | 6 | Anonymous_A_W_40 | 8 Aug 2022 |
| MAM with complications treated as SAM in IPF/ITFC | 2,381 | 11 | Anonymous 31997 | 22 Jul 2022 |
| Admission Criteria of Acute Malnutrition | 2,370 | 10 | Abdirahim Jama | 20 Jul 2022 |
| Operational Guideline for wasting - we want to hear from you! | 1,258 | 0 | Natasha Lelijveld | 14 Jul 2022 |
| Post discharge outcomes from CMAM programmes | 1,124 | 0 | Anonymous_A_W_40 | 12 Jul 2022 |
| a failed response to a child with severe acute malnutrition in OTP, TFC. | 1,367 | 4 | MOHAMMED AL-OTHMANI | 27 Jun 2022 |
| How do you calculate acceptable weight gain in a malnourished adult who has been supplied with supplementary food over a certain period? | 1,552 | 1 | Anonymous 40852 | 16 May 2022 |
| OTP Vs catchment area/caseload | 1,440 | 1 | Abdul Baseer | 8 May 2022 |
| Management of SAM patient with Malabsorption | 1,974 | 19 | Anonymous_A_W_40 | 25 Apr 2022 |
| Appeal for Therapeutic feedings and livelihood empowerment support | 1,659 | 1 | Anonymous 3944 | 14 Apr 2022 |
| Duration of stay in CMAM programs for special children | 2,108 | 6 | Anonymous_A_W_40 | 28 Mar 2022 |
| CMAM centers - scale up | 2,325 | 1 | Mustafa | 22 Mar 2022 |
| Lancet Global Health OptiMA DRC | 2,573 | 3 | KEVIN PHELAN | 16 Mar 2022 |
| Management of SAM cases | 2,445 | 3 | Anonymous 40886 | 12 Mar 2022 |
| Global average mortality rate for untreated MAM | 3,840 | 1 | Colleen Emary | 24 Jan 2022 |
| RUTF alternatives in Northern Ethiopia? | 3,961 | 1 | Anonymous 40887 | 24 Jan 2022 |
| Survey on MAM treatment with local foods | 3,691 | 0 | Tamsin | 19 Jan 2022 |
| Nutrition Support Resource Assessment in Pediatric Inpatient Settings | 3,924 | 0 | Laura Vresk | 14 Jan 2022 |
| Hartman solution for Nasogastric tube | 4,100 | 1 | Spencer Rivadeneira Danies | 9 Jan 2022 |
| Is there an existing DQA tool for CMAM? | 4,661 | 5 | Frederich Christian Tan | 28 Dec 2021 |
| Contacts at RUTF production facilities - Madagascar, Burundi, Uganda? | 4,883 | 8 | Funding opportunity - nutritional choice | 13 Dec 2021 |
| New brief: Way forward for wasting programming in light of the evolving Covid-19 situation - COVID-19 | 4,291 | 0 | Natasha Lelijveld | 11 Nov 2021 |
| CONSUMPTION OF RUTF BY NON-MALNUTRITION PEOPLE IN KASAI ORIENTAL | 4,702 | 7 | ISRAEL KALONJI | 28 Oct 2021 |
| Necessary machinery to produce RUTF | 4,044 | 1 | Anonymous 40786 | 11 Oct 2021 |
| Peanut weight with shell and without shell | 7,932 | 1 | Anonymous 40786 | 11 Oct 2021 |
| Lessons learned on Community-based Management of Acute Malnutrition (CMAM) programmes in conflict settings. | 4,386 | 1 | Evert-jan Quak | 1 Oct 2021 |
| Average F-75/F-100 per case & frequency of COW training | 4,386 | 2 | Lani Trenouth | 20 Sep 2021 |
| Any research work on high GAM rates and good geographical coverage? | 4,080 | 0 | Tammam Ahmed | 11 Sep 2021 |
| quality control tools for CMAM reporting : relapses vs. defaulters rates | 4,460 | 2 | Alessandro Iellamo | 9 Sep 2021 |
| Best practices for planning, monitoring and managing nutritional inputs | 4,297 | 0 | MBAIORNOM ROHITY ISRAEL | 5 Aug 2021 |
| Is there a recommended ratio for Community Health Workers to cases? | 4,581 | 2 | Heqian K | 5 Jul 2021 |
| CMAM protocols in Spanish | 4,669 | 5 | Bushra | 1 Jul 2021 |
| Z-SCORE of OTP. | 5,158 | 3 | MOHAMMED AL-OTHMANI | 22 Jun 2021 |
| Using specialized nutrition products for the management of wasting in older children. | 4,624 | 1 | Anonymous 16058 | 18 Jun 2021 |
| Programme adaptation in the absence of RUF - feedback on information note 1 | 4,968 | 0 | Paul | 13 Jun 2021 |
| New WHO RUTF guideline | 4,982 | 1 | Tamsin | 10 Jun 2021 |
| Acute malnutrition in Rural Communities of sub-Saharan Africa | 4,312 | 0 | Hannah Gibson | 24 May 2021 |
| Launch of a private sector engagement and innovation survey for child wasting | 4,776 | 1 | Polly Walker | 22 Apr 2021 |
| Cure rate of HIV positive patients with wasting/acute malnutrition | 4,686 | 1 | Anonymous 32012 | 20 Apr 2021 |
| Discharge procedure for TSFP Beneficiary | 5,322 | 3 | Naema | 18 Mar 2021 |
| PESO IDEAL EN NIÑOS CON DEFECTO POR REDUCCION / Ideal weight in children with reduction defect | 4,737 | 1 | Spencer Rivadeneira Danies | 24 Feb 2021 |
| Examples of CMAM capacity mapping/assessment tools | 4,769 | 1 | Tamsin | 15 Feb 2021 |
| Break of international supply chain in F100, North_West Nigeria | 4,815 | 3 | Coulibaly | 4 Feb 2021 |
| Relationship between weight and MUAC | 6,076 | 5 | Issa | 4 Feb 2021 |
| F-100 or F-75 as an Alternate of RUTF | 5,738 | 3 | Anonymous 739 | 4 Feb 2021 |
| Resources for mapping the "last mile" supply chain for therapeutic food | 5,065 | 4 | Lani Trenouth | 3 Feb 2021 |
| undernutrition and Gender | 5,147 | 7 | Tammam Ali Mohammed Ahmed | 3 Feb 2021 |
| Family MUAC Strategy | 5,272 | 7 | Dr Abdoulaye DIALLO | 8 Jan 2021 |
| Any protocols or training materials relating to PLW programming | 4,961 | 2 | Emily Hockenhull | 7 Jan 2021 |
| Tools for country and facility level cMAMI preparedness assessments? | 5,218 | 4 | Polly Walker | 6 Jan 2021 |
| Therapeutic food preparation | 5,379 | 3 | Anonymous 3944 | 19 Dec 2020 |
| Therapeutic food for MDR-TB and HIV patients | 5,833 | 5 | Mhiret Teshome | 17 Dec 2020 |
| How to conduct a mortality audit in stabilisation centres? | 5,175 | 2 | Tamsin | 12 Nov 2020 |
| What are the estimated durations of untreated moderate wasting and severe wasting? Are they both still considered to be 7.5 months? | 6,127 | 3 | Anonymous 24408 | 6 Nov 2020 |
| Emergency Nutrition trainer training kits or toolkit | 5,039 | 2 | Emmanuel | 2 Nov 2020 |
| Seeking any evidence/experience of using RUTF to manage wasting in infants <6 months | 4,921 | 0 | Natasha Lelijveld | 21 Oct 2020 |
| Does anyone have an Indicator reference guide with all details for acute malnutrition? | 5,279 | 3 | Noreen M Mucha | 19 Oct 2020 |
| What is the ingredient ratio for the RUTF recipe? and machinery needs and costs | 5,519 | 3 | Alejandro Orendain | 30 Sep 2020 |
| App or programme to calculate weight gain (g/kg/day) at each OTP visit | 7,306 | 6 | Kirrily de Polnay | 21 Sep 2020 |
| Diarrhea and malnutrition | 4,835 | 0 | Mbaye DIOP | 25 Aug 2020 |
| Minimum flexible discharge criteria for inpatient SAM children | 5,088 | 1 | Asfia Azim | 4 Aug 2020 |
| Sphere standard for Relapse after severe acute malnutrition - WHO | 6,496 | 3 | Joseph Duduka | 3 Aug 2020 |
| Inpatient Therapeutic Care (ITC) | 5,180 | 1 | Sher Singh Dahit | 3 Aug 2020 |
| CHWs toolkit BCC material: does it also include IYCF counselling? | 5,289 | 2 | Anonymous 40368 | 29 Jul 2020 |
| Non-compliance factors of Moderate Acute Malnutrition | 4,708 | 0 | Anonymous 40366 | 27 Jul 2020 |
| SAM in a child with ileostomy | 5,181 | 2 | Emma Cartmell | 22 Jun 2020 |
| Looking for current national and international SAM/CMAM/IMAM guidelines for study! | 5,400 | 0 | Magdalena Engl | 8 Jun 2020 |
| Do we need to reconsider the CMAM admission and discharge criteria?; an analysis of CMAM data in South Sudan | 5,921 | 2 | Anonymous 6714 | 22 Apr 2020 |
| 2018 UNICEF NutriDash data added to the State of Acute Malnutrition website | 5,804 | 0 | Abhilasha (Vini) Vaid | 20 Apr 2020 |
| I'm looking for assessment tools for evaluating an SC? | 5,369 | 2 | Colleen Thomas | 8 Apr 2020 |
| How can we treat a case, in the current conditions, when the parents aren't cooperating? | 4,993 | 0 | Baba cheikh. ONG | 2 Apr 2020 |
| GAM Among OTP cured | 5,955 | 6 | Anonymous 5324 | 11 Mar 2020 |
| Definition of "clinically well" for discharge from OTP | 9,429 | 1 | Alison Donnelly | 6 Mar 2020 |
| MAM recovery criteria? | 6,069 | 3 | Anonymous 39645 | 3 Mar 2020 |
| RUTF and iron supplementation | 6,584 | 2 | Spencer Rivadeneira Danies | 28 Feb 2020 |
| Modified RUTF | 5,483 | 0 | Spencer Rivadeneira Danies | 22 Feb 2020 |
| NOn Responder. | 5,931 | 2 | Mohammed Mudarrifu | 21 Feb 2020 |
| Bonjour. Je suis nutritionniste exerçant au Cameroun et j'aimerais avoir le protocole nationale de prise en charge de la malnutrition aiguë au Cameroun, cela m'aiderais dans mon travail. Voici mon email poueneyoungaem@yahoo.fr. merci d'avance | 5,323 | 0 | Pouene | 5 Feb 2020 |
| OTPs affecting SAM prevalence.... | 5,751 | 2 | Anonymous 16058 | 3 Feb 2020 |
| Toolkit request or physiopathology training module for acute malnutrition | 5,850 | 1 | Emmanuel | 21 Nov 2019 |
| RELACION PERIMETRO BRAQUIAL, P/T Y COMORBILIDAD: TRATAMIENTO | 7,853 | 8 | Spencer Rivadeneira Danies | 30 Sep 2019 |
| Treatment of SAM for children with Thalassemia. | 6,275 | 1 | Brooke | 26 Sep 2019 |
| A new publication on efficacy of RUTF reduced dose in Burkina in PLoS Med | 6,440 | 2 | Cecile SALPETEUR | 6 Sep 2019 |
| OTP - Reduced frequency of visits in insecure areas or non-functioning health system | 6,244 | 4 | Anonymous 32524 | 28 Aug 2019 |
| Summary of cost per child treated and cost per child recovered | 6,876 | 8 | Lani Trenouth | 21 Aug 2019 |
| Where can I find data on death, default and cure rates from as many CMAM programmes globally? | 6,714 | 4 | Anonymous 33202 | 7 Aug 2019 |
| Counting of PLW admitted to TSFP | 6,623 | 2 | Stephen | 1 Aug 2019 |
| RUTF stuck in a closed container over 90 days, is this safe to use? | 6,292 | 3 | Anonymous 748 | 24 Jul 2019 |
| Home-made rehydration solution for the management of diarrhea | 7,253 | 3 | Edem | 20 Jul 2019 |
| How to manage a SAM inpatient case with F75 intolerance | 6,491 | 7 | Charity | 20 Jun 2019 |
| OTP Discharge Criteria in CMAM programme | 6,442 | 1 | Lovely Amin | 12 Jun 2019 |
| Coping strategy for use of RUTF | 7,121 | 7 | Anonymous 3258 | 11 Jun 2019 |
| Iron folic acid supplementation in MAM children in SFP | 9,174 | 2 | Anonymous 32524 | 7 Jun 2019 |
| Association between treatment outcome and length of stay | 5,959 | 3 | Anonymous 3800 | 5 Jun 2019 |
| Routine antibiotics in community management of SAM | 6,430 | 1 | Spencer Rivadeneira Danies | 29 May 2019 |
| RUSF and RUTF - malnourished PLW | 8,180 | 5 | Anonymous 24408 | 24 May 2019 |
| studies regarding relationship between the age of the mother and child acute undernutrition incidence | 5,910 | 1 | Ana María García | 16 May 2019 |
| RUTF - SAM treatment | 6,599 | 3 | Anonymous 24408 | 15 May 2019 |
| Call for input to 'Making nutrition an integral part of Universal Health Coverage' Tokyo 2020 | 5,970 | 0 | Tamsin | 10 May 2019 |
| The new Therapeutic milk | 6,547 | 2 | Desalegn | 2 May 2019 |
| MUAC vs W/H | 7,697 | 6 | Anonymous 24408 | 28 Apr 2019 |
| The Harmonized Training Package (HTP): Resource Material for Training on Nutrition in Emergencies (in French) | 6,909 | 5 | Emmanuel | 24 Apr 2019 |
| Allergic Reactions to RUTF | 7,864 | 6 | Andrew | 23 Apr 2019 |
| malnutrition surveillance system + food stamps | 5,677 | 1 | Caroline | 15 Apr 2019 |
| Biometric Registration in CMAM | 5,855 | 0 | Joanne | 18 Mar 2019 |
| Newly approved IMAM Guideline for Somalia | 8,711 | 7 | Mohamed Billow | 18 Mar 2019 |
| RUTF supply forecasting | 6,634 | 1 | Alison Donnelly | 12 Mar 2019 |
| CMAM Reports. What happened between admission and discharge? | 7,618 | 5 | Tammam Ali Mohammed Ahmed | 7 Mar 2019 |
| MAM vs. appetite test correlation | 7,276 | 1 | Anonymous 5324 | 6 Mar 2019 |
| Simplified protocol - kwashiorkor cases? | 6,959 | 4 | Anonymous 24408 | 5 Mar 2019 |
| Acute phase and HIV | 5,633 | 0 | DIALLO | 27 Feb 2019 |
| Why GAM (SAM+MAM) Rates are high in lowland areas more than highland areas? | 8,583 | 9 | Tammam Ali Mohammed Ahmed | 14 Feb 2019 |
| INICIO Y PROGRESION DEL EDEMA EN KWASHIORKOR | 7,318 | 4 | Spencer Rivadeneira Danies | 9 Feb 2019 |
| WHO Emergency threshold SAM | 6,209 | 0 | Anonymous 24408 | 7 Feb 2019 |
| TRATAMIENTO SAM UNIDAD DE CUIDADOS INTENSIVOS. DOSIS E INTERVALOS CEFTRIAXONA. | 6,659 | 0 | Spencer Rivadeneira Danies | 31 Jan 2019 |
| What the signs of damaged RUTF/RUSF/other food commodities | 5,929 | 0 | Tammam Ali Mohammed Ahmed | 24 Jan 2019 |
| STANDARDIZED NUTRITION COMMODITY FORECASTING TOOL | 6,645 | 3 | ISAAC WACHIRA | 10 Jan 2019 |
| FTLC EN FASE DE ESTABILIZACION / RUTF use in stabilisation phase | 7,801 | 3 | Spencer Rivadeneira Danies | 8 Jan 2019 |
| Does Low MUAC treated with RUTF result in children becoming obese? | 6,913 | 3 | Mark Myatt | 13 Dec 2018 |
| Brachial perimeter - variation | 7,166 | 3 | Caroline André | 22 Nov 2018 |
| AMOXICILINA DE RUTINA EN SAM EN NIÑOS TRATADOS EN CENTROS DE RECUPERACION NUTRICIONAL | 6,708 | 3 | Spencer Rivadeneira Danies | 15 Nov 2018 |
| Alternative forms in which to administer RUTF | 6,711 | 4 | Spencer Rivadeneira Danies | 13 Nov 2018 |
| Plumpy nut - replacement - local preparation | 6,548 | 2 | Caroline André | 26 Oct 2018 |
| CMAM Report and CMAM reporting | 7,090 | 3 | Victoria Sibson | 24 Oct 2018 |
| EXPANDED CRITERIA FOR SAM MANAGEMENT IN THE ABSENCE OF RUTF | 7,237 | 7 | ISAAC WACHIRA | 16 Oct 2018 |
| MNPs and RUTF at the same time? | 6,987 | 2 | Jen Hatchard | 12 Oct 2018 |
| How to establish Care Groups | 7,918 | 3 | Ange | 9 Oct 2018 |
| materials / books for field monitors | 6,871 | 3 | Caroline André | 27 Sep 2018 |
| Coartem administration to SAM children in malaria endemic area | 7,102 | 2 | Anonymous 2729 | 5 Sep 2018 |
| inpatient SAM management | 7,353 | 3 | Ruba Abu-Taleb | 4 Sep 2018 |
| MUAC and oedema | 6,662 | 3 | Mark Myatt | 30 Aug 2018 |
| Cash for nutrition and Nutrition & health service utilization | 7,165 | 3 | Edgar | 30 Aug 2018 |
| Case fatality rate for SAM and MAM with reference | 7,896 | 3 | Anonymous 2243 | 29 Aug 2018 |
| Medical treatment of malnutrition | 6,721 | 2 | Mbaye DIOP | 9 Aug 2018 |
| Cochrane Special Collections on Acute Malnutrition published | 6,264 | 0 | Celeste Naude | 8 Aug 2018 |
| MUAC cutoff to screen SAM | 9,211 | 14 | Wondayferam Gemeda Guluma | 7 Aug 2018 |
| Risk factors for SAM (nutritional causal analysis) - Study from Chad | 6,205 | 0 | Mark Myatt | 2 Aug 2018 |
| Chemical water quality | 6,337 | 0 | Matt Arnold | 1 Aug 2018 |
| Open access Linear Programming tool used in East Africa | 7,208 | 3 | Katie Beck | 31 Jul 2018 |
| RUTF ration at the time of discharge | 7,740 | 1 | Anonymous 3527 | 11 Jul 2018 |
| Skin changes in severe acute malnutrition -global distribution | 6,811 | 4 | Sofine Heilskov | 7 Jun 2018 |
| MUAC and mortality in India | 7,270 | 3 | Mark Myatt | 4 Jun 2018 |
| Manuscript reviewers | 7,425 | 3 | Alexander | 7 May 2018 |
| Cochrane Special Collection of systematic reviews: SAM & MAM | 7,124 | 4 | Celeste Naude | 24 Apr 2018 |
| Recovery and relapse from SAM | 7,874 | 2 | Mark Myatt | 10 Apr 2018 |
| CMAM Interventions | 8,008 | 4 | Winnie Alando | 9 Apr 2018 |
| Some experiences of MUAC only programming in Nigeria | 6,500 | 0 | Mark Myatt | 9 Apr 2018 |
| OTP Admission | 8,037 | 0 | Lovely Amin | 12 Mar 2018 |
| Concerns regarding guidance on MAM included in WHO overweight/obesity guideline | 8,055 | 3 | Marie McGrath | 27 Feb 2018 |
| Monitoring with MUAC on admission | 9,229 | 11 | Casie Tesfai | 21 Feb 2018 |
| Closes tomorrow: input into the new CMAM Training Guide | 7,455 | 1 | Alice Nkoroi | 1 Feb 2018 |
| Calculating expected number of MAM Children with medical Complication | 7,231 | 0 | Sinksar | 23 Jan 2018 |
| Take a Survey to Contribute to the New CMAM Training Guide | 7,362 | 0 | Alice Nkoroi | 22 Jan 2018 |
| Take a Survey to Contribute to the New CMAM Training Guide | 7,161 | 0 | Alice Nkoroi | 22 Jan 2018 |
| 5 star enriched porridge | 8,134 | 0 | Anonymous 10291 | 16 Jan 2018 |
| Request for contributions of grey literature on wasting prevention | 7,946 | 0 | Tamsin | 14 Jan 2018 |
| Do we have "SAM Cure Rate" in health facilities running CMAM program | 11,926 | 15 | Tammam Ali Mohammed Ahmed | 9 Jan 2018 |
| Administering Folic Acid for MAM children with Anemia | 7,851 | 2 | Anonymous 4219 | 7 Jan 2018 |
| Request for Community Nutrition programming Documentation/toolkits | 8,387 | 1 | Emmanuel | 23 Nov 2017 |
| Cooking demonstrations | 10,813 | 2 | Anonymous 10291 | 22 Nov 2017 |
| Help us improve the State of Severe Malnutrition Website / Help us improve The State of Severe Malnutrition website | 7,521 | 0 | Anne Salter | 20 Nov 2017 |
| Trouver la médiane pour le dépistage de la malnutritoin par le périmètre brachial (PB) | 8,660 | 5 | Alison Donnelly | 16 Nov 2017 |
| Suppléments nutritionnels prêts à l'emploi (RUSF) pour personnes handicapées ?? | 7,284 | 0 | Anonymous 17366 | 15 Nov 2017 |
| Prédire le nombre de cas | 8,256 | 2 | Mark Myatt | 9 Nov 2017 |
| Consommation de RUSF pour les femmes enceintes et allaitantes | 7,367 | 0 | aisha mohamed | 24 Oct 2017 |
| Comment réduire la mortalité des cas de MAS en hospitalisation | 8,089 | 3 | Anonymous 16208 | 20 Oct 2017 |
| Traitement de cas grave de Kwashiorkor | 8,953 | 3 | Severine Frison | 9 Oct 2017 |
| Traitement de la MAS en situation de choléra/diarrhée aqueuse aigue. | 8,702 | 0 | Marie McGrath | 6 Oct 2017 |
| Possibilités accrues de support Tech RRT pour les organsations individuelles pour les programmes CMAM | 8,116 | 1 | Andi Kendle | 25 Sep 2017 |
| Possibilités accrues pour le soutien Tech RRT à des organisations individuelles pour les programmes CMAM | 8,574 | 0 | Andi Kendle | 25 Sep 2017 |
| Pouvez-vous partager le protocole ou expérience en double dosage pour le traitement de la malnutrition aiguë. | 8,016 | 0 | Anonymous 294 | 21 Sep 2017 |
| FEX 55: Training of health workers on the management of SAM in hospitals, Mali | 9,234 | 3 | Hamadoun Almahadi HAIDARA | 9 Sep 2017 |
| Estimations de cas pour lesquels les critères de MUAC ont changé | 8,920 | 5 | Marie McGrath | 5 Sep 2017 |
| Réponse aux surgescences de besoins de prise en charge communautaire de malnutrition aigue sévère (CMAM) dans les communautés pastorales | 7,780 | 0 | Marie McGrath | 5 Sep 2017 |
| Measle vaccine | 8,646 | 2 | Anonymous 7247 | 15 Aug 2017 |
| MAM PLW ENROLLMENT | 9,747 | 12 | Anonymous 7247 | 14 Aug 2017 |
| Plumpy'Doz age limit | 9,322 | 1 | Marwa Alsubaih | 20 Jul 2017 |
| Approvisionnement en Plumpy Nut | 7,947 | 1 | David Dawson | 18 Jul 2017 |
| CMAM Programmes in Southern Malawi | 8,674 | 4 | Anonymous 10297 | 6 Jul 2017 |
| Linked between major medical complications and malnutrition | 10,965 | 5 | Anonymous 9639 | 3 Jul 2017 |
| Nutritional Inputs Supply Cycle | 8,134 | 0 | BESSO Ernest MAHAMAT | 23 Jun 2017 |
| Important question to all involved in Planning and Implementing Nutrition Programmes | 8,954 | 2 | Mija Ververs | 4 Jun 2017 |
| Theory of Change diagram for CMAM approach | 8,449 | 0 | Colleen Emary | 24 May 2017 |
| Vaccination recording | 7,478 | 0 | jitendra yadaV | 18 May 2017 |
| MAM Management | 8,259 | 1 | Sosena | 17 May 2017 |
| Percentage of oedematous SAM in South Asia | 8,069 | 2 | Preethi NR | 15 May 2017 |
| IMPROVEMENT IN NUTRITIONAL STATUS INDICATORS IN CHILDREN UNDER 2 YEARS | 8,252 | 2 | Edem | 13 May 2017 |
| Use of term : Protein Energy Malnutrition? | 9,632 | 5 | Mija Ververs | 13 May 2017 |
| Screening with referral for SAM but without referral for MAM? | 8,753 | 1 | Anonymous 3677 | 10 May 2017 |
| Average length of stay in Stabilization Center | 10,780 | 3 | Njeri Waigwa | 3 May 2017 |
| Call for Data for SAM Incidence study- Deadline Extended to 30 April 2017 | 8,242 | 1 | Louise Mwirigi | 20 Apr 2017 |
| Preparation of WFPs Corn-Soy products | 8,751 | 1 | Isabel Potani | 11 Apr 2017 |
| antipyretics for children with SAM? | 14,301 | 8 | Indi Trehan | 8 Apr 2017 |
| Provision of monthly RUTF in hard to reach areas | 9,166 | 5 | Anonymous 3835 | 8 Apr 2017 |
| Routine antibiotics in SAM children | 9,296 | 4 | Neha | 4 Apr 2017 |
